Limited Time SaleUS$296.45 cheaper than the new price!!
| Management number | 239994905 | Release Date | 2026/07/16 | List Price | US$197.63 | Model Number | 239994905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Hankook AL21 tire</strong> is a long-haul steer tire with long mileage and excellent fuel efficiency thanks to an innovative side decoupling groove and improved tread-rubber. These features provide even wear and better performance on dry or wet roads. The rounded shape at the edge of the tread sipes reduces the amount of tearing and cracking that can happen on particularly abrasive asphalt.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 11 mm |
| Tire load range | H |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.5 in |
| Vehicle type | Light Truck |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.2 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Super Quiet, Wet or Dry |
| Recommended use | Fleet Vehicle |
| Minimum vehicle rim width | 8.2 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 41.5 in |
| Tire type | Commercial Tires |
| Model | AL21 |
| Tread depth | 19/32 |
| Maximum inflation pressure | 120 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form